Prices 2026- 2027
Our rates 2026 - 2027
Periode week night
05/09/2026 – 07/11/2026 644,00€ 92,00€
07/11/2026 – 19/12/2026 546,00€ 78,00€
19/12/2026 – 09/01/2027 658,00€ 94.00€
09/01/2027 – 27/03/2027 553,00€ 79,00€
27/03/2027 – 03/07/2027 644,00€ 92,00€
03/07/2027 – 04/09/2027 875,00€ 125.00€
04/09/2027 – 06/11/2027 644,00€ 92,00€
06/11/2027 – 18/12/2027 546,00€ 78,00€
18/12/2027 – 08/01/2028 658,00€ 94.00€
Minimum stay 4 nights
From 04/07 till 05/09 2026 minimum stay 7 nights from saturday to saturday
Taxe de séjours 1.38€ p.p.p.n
Arrival from 4 pm, depature before 10 am
Charges comprises
Sheets and towels, electricity, water, gaz and WiFi
Charges non comprises
End of stay cleaning 60 €
Smoking indoors
Domestic Animals
Recharging electrical vehicules