Prices 2024- 2025
Our rates 2025 - 2026
Periode week night
06/09/2025 – 08/11/2025 637,00€ 91,00€
08/11/2025 – 20/12/2025 539,00€ 77,00€
20/12/2025 – 10/01/2026 644,00€ 92.00€
10/01/2026 – 28/03/2026 546,00€ 78,00€
28/03/2026 – 04/07/2026 644,00€ 92,00€
04/07/2026 – 05/09/2026 875,00€ 125.00€
05/09/2026 – 07/11/2026 644,00€ 92,00€
07/11/2026 – 19/12/2026 546,00€ 78,00€
19/12/2026 – 09/01/2027 658,00€ 94.00€
Minimum stay 4 nights
From 04/07 till 05/09 2026 minimum stay 7 nights from saturday to saturday
Taxe de séjours 1.32€ p.p.p.n
Arrival from 4 pm, depature before 10 am
Charges comprises
Sheets and towels, electricity, water, gaz and WiFi
Charges non comprises
End of stay cleaning 60 €
Smoking indoors
Domestic Animals
Recharging electrical vehicules